West Virginia University has rounded out much of its future football calendar, announcing seven newly scheduled non-conference games spanning 2026-2031. Here’s how the updated slate looks:
Season | Date | Opponent | Venue | Notes |
---|---|---|---|---|
2026 | Sept. 12 | UT-Martin | Morgantown | First-ever meeting; joins previously announced games vs Alabama (home) and Virginia (away). |
2027 | Sept. 11 | VMI | Morgantown | Part of a non-league trio that also features Alabama and Ohio. |
2028 | Sept. 9 | Youngstown State | Morgantown | Third all-time matchup; WVU won the first two. |
Sept. 16 | Akron | Morgantown | First of two newly scheduled dates with the Zips; WVU also faces Tennessee this year. | |
2030 | Aug. 31 | Rhode Island | Morgantown | Replaces a previously slotted game vs St. Francis (Pa.); first meeting between the teams. |
Sept. 14 | Akron | Morgantown | Second half of the home-and-home arrangement. | |
2031 | Aug. 30 | VMI | Morgantown | Eleventh straight home win over Keydets if series holds; WVU leads 11-0. |
What It Means for the Mountaineers
- Balanced lineup: While UT-Martin, Youngstown State and Rhode Island offer tune-ups, marquee clashes with Alabama (2026 & 2027) and Tennessee (2028) make the early-season schedules anything but soft.
- Regional flavor: Games against Virginia, Ohio and Akron keep familiar names on the docket and reduce travel costs.
- Historic ties: VMI returns to Morgantown for the first time since 1972, renewing a series WVU has dominated (11-0).
With these additions, West Virginia’s 2026-28 schedules are effectively complete once Big 12 pairings are slotted. Fans can now circle several high-profile dates—and brace for some heavyweight SEC matchups in the years ahead.